What is the working pressure and temperature of couplings and hoses?
Ø/°C | -20°c | 1°c* | 25°c* | 70°c* | 98°c |
4 mm | 0 bar--> 8 bar Only with dry air | -750 mmHg--> | -750 mmHg--> | -750 mmHg--> | -750 mmHg--> |
6 mm | -750 mmHg-> | -750 mmHg--> | -750 mmHg--> | -750 mmHg--> | |
8 mm | -750 mmHg--> | -750 mmHg--> | -750 mmHg--> | -750 mmHg--> | |
10 mm | -750 mmHg--> | -750 mmHg--> | -750 mmHg--> | -750 mmHg--> | |
12 mm | -750 mmHg--> | -750 mmHg--> | -750 mmHg--> | -750 mmHg--> | |
15 mm | -750 mmHg--> | -750 mmHg--> | -750 mmHg--> | -750 mmHg--> | |
22 mm | -750 mmHg--> | -750 mmHg--> | -750 mmHg--> | -750 mmHg--> |
* The temperatures and pressures indicated refer to the limits of the NSF standards. Please contact our technical department for higher temperature and/or pressure application needs. System performance always depends on fittings, pipes and any other items and accessories used. It is the responsibility of users to double-check the technical characteristics of each individual component to avoid possible errors and hazards. |